|
|
Quadrature data, I & Q Data in .wav file[an error occurred while processing this directive] |
|
This data can be used to playback in time a 96KHz chunk of a HF band. The data can be downloaded and opened with a SDR receiver like the iSDR, HDSDR (Winrad) and many others.
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| IQ-20080524-050000.wav | 2025-03-16 00:06 | 659M | ||
| CQWW-SSB-2008_20081025-083000.wav | 2025-03-16 00:05 | 659M | ||
| CQWW_CW_+1_852_700+_20110129-233000.wav | 2025-03-16 00:05 | 659M | ||
| CQWW_CW_+1_852_700+_20110130-000000.wav | 2025-03-16 00:05 | 659M | ||
| CQWW_CW_+1_852_700+_20110130-003000.wav | 2025-03-16 00:05 | 659M | ||
| CQWW_CW_+1_852_700+_20110130-010000.wav | 2025-03-16 00:05 | 659M | ||
| CW_1-852-700_20110130-000000.wav | 2025-03-16 00:06 | 659M | ||
| CW_1-852-700_20110130-003000.wav | 2025-03-16 00:06 | 659M | ||
| CW_1-852-700_20110130-010000.wav | 2025-03-16 00:06 | 659M | ||
| CQWW-SSB-2008_20081025-080000.wav | 2025-03-16 00:05 | 659M | ||
| CQWW_CW_+1_852_700+_20110129-220000.wav | 2025-03-16 00:05 | 659M | ||
| CQWW_CW_+1_852_700+_20110129-223000.wav | 2025-03-16 00:05 | 659M | ||
| CQWW_CW_+1_852_700+_20110129-230000.wav | 2025-03-16 00:05 | 659M | ||
The data is generated with the SoftRock V90 (RX) or the Ensemble RX(TX) SDR hardware from Tony KB9YIG and recorded with the IQ Recording tool.
|
File last modified on Friday, 14-Mar-2025 23:38:44 CET My BitCoin address: 1MqQWXdaBAmYFNqXnQLd5cxG6KkvLj9LPK |
|